|
Post by mickthetroll2 on Apr 25, 2015 20:10:56 GMT
Red points = worst result dropped Pos | Name | Ben Lees | O.B.F | Mushroom Ponds | Lowfields | Farview | Oaklands | Aston | P.B.F | Total | Biggest Fish | 1st | Roversfan | 28 | 28 | 30 | 30 | 26
| 30 | d.n.f | 25 | 199
|
| 2nd | Sqeeky | 24 | 24 | 29 | 29 | 28 | 24 | 29 | 18 | 187
|
| 3rd | Mick | 22 | 30 | 28 | 28 | 24 | 28 | d.n.f | 23 | 183
|
| 4th | Warden | 29 | 29 | 20 | 26 | 16 | 20 | 30 | 27 | 181
|
| 5th | SlowhandGreg | 25 | 26 | 24 | 24 | 29 | 25 | d.n.f | 26 | 179 |
| 6th | Stiglet | 30 | 25 | 26 | 18 | 21 | 19 | 28 | 28 | 177 |
| 7th | Paul c | 23 | 27 | 25 | 22 | 30 | 16 | 22
| 21 | 170 |
| 8th | Suggsy | 26 | 23 | 19 | 16 | 22 | 22 | 27
| 29 | 168 |
| 9th | Dean | 19 | 22 | 23 | 16 | 27 | 17 | 19 | 24 | 151 |
| 10th | Greggy | 17 | 21 | 17 | 21 | 25 | 21 | 23 | 19 | 147 |
| 11th | Ian Jessop | 16 | 17 | 27 | 17 | 23 | 15 | 26 | 17 | 143 |
| 12th | Map 1 | 20 | 20 | 17 | 16 | 19 | 23 | 17 | 16 | 132 |
| 13th | Justbits | d.n.f | d.n.f | 22 | 23 | d.n.f | 26 | 24 | 22 | 117 |
| 14th | Gary | d.n.f | d.n.f | 16 | 25 | 17 | 18 | 20 | 20 | 116 | 10lb11oz | 15th | Crofton Blade | d.n.f | d.n.f | 15 | 19 | 20 | 29 | 25 | d.n.f | 108 |
| 16th | JStorr | 27 | d.n.f | 21 | 27 | d.n.f | 27 | d.n.f | d.n.f | 102 |
| 17th | Kris J | 21 | d.n.f | d.n.f | 20 | 18 | d.n.f | d.n.f | d.n.f | 59 |
| 18th | Zathras | d.n.f | 19 | 18 | d.n.f | d.n.f | d.n.f | 18 | d.n.f | 55 |
| 19th | Harry Nunns | d.n.f | d.n.f | d.n.f | d.n.f | d.n.f | d.n.f | 21 | 30 | 51 |
| 20th | Jo Jessop | 16 | 16 | d.n.f | d.n.f | 15 | d.n.f | d.n.f | d.n.f | 47 |
| 21st | Steffie | 18 | 18 | d.n.f | d.n.f | d.n.f | d.n.f | d.n.f | d.n.f | 36 |
| 22nd | Sue | 16 | d.n.f | d.n.f | d.n.f | d.n.f | d.n.f | d.n.f | d.n.f | 16 |
| 23rd | Thomas | d.n.f | d.n.f | d.n.f | d.n.f | d.n.f | 14 | d.n.f | d.n.f | 14 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
This table is an absolute nightmare to amend without the correct formula to work to but the top points won't be far off I will leave it for Mick to do when he gets back
|
|